Model No. SSI/91-B
| SSI/91-B/01 | Sizes : Width x Depth x Height : 305x305x305 mm Watts : 750 Cap / Ltr : 27 Shelve : 1 Stainless Steel |
| SSI/91-B/02 | Sizes : Width x Depth x Height : 355x355x355 mm Watts : 800 Cap / Ltr : 45 Shelve : 2 Stainless Steel |
| SSI/91-B/03 | Sizes : Width x Depth x Height : 405x405x405 mm Watts : 1000 Cap / Ltr : 65 Shelve : 2 Stainless Steel |
| SSI/91-B/04 | Sizes : Width x Depth x Height : 455x455x455 mm Watts : 1500 Cap / Ltr : 95 Shelve : 2 Stainless Steel |
| SSI/91-B/05 | Sizes : Width x Depth x Height : 455x455x605 mm Watts : 2000 Cap / Ltr : 125 Shelve : 2 Stainless Steel |
| SSI/91-B/06 | Sizes : Width x Depth x Height : 455x455x605 mm Watts : 2000 Cap / Ltr : 220 Shelve : 2 Stainless Steel |
| SSI/91-B/07 | Sizes : Width x Depth x Height : 605x605x910 mm Watts : 3000 Cap / Ltr : 330 Shelve : 3 Stainless Steel |

Price:
Usage : Laboratory
Core Components : Compressor, Circulation Pump, Digital Controller
Equipment Materials : Corrosion resistant Stainless Steel
Type : Chiller Refrigerated Circulater
Feature : Highly Efficient
Power Source : Electric
Usage : Laboratory
Core Components : Motor, Pump Head, Seals
Equipment Materials : Complete heavy cast iron construction
Type : Oil Free / Oil Sealed Vacuum Pump
Feature : Highly Efficient
Power Source : Electric
Usage : Laboratory Use for Gel Electrophoresis
Core Components : Digital Display Power Supply Unit
Equipment Materials : Plastic and Metal
Type : Electrophoresis Power Supply Unit
Feature : Stable Voltage Output and Precise Control
Power Source : Electric Powered
Usage : Laboratory
Core Components : Motor, Glassware, Control Panel, Vacuum Pump
Equipment Materials : Borosilicate Glass, Stainless Steel
Feature : Highly Efficient
Power Source : Electric
|
![]() |
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |