Model No. SSI/91-B
| SSI/91-B/01 | Sizes : Width x Depth x Height : 305x305x305 mm Watts : 750 Cap / Ltr : 27 Shelve : 1 Stainless Steel |
| SSI/91-B/02 | Sizes : Width x Depth x Height : 355x355x355 mm Watts : 800 Cap / Ltr : 45 Shelve : 2 Stainless Steel |
| SSI/91-B/03 | Sizes : Width x Depth x Height : 405x405x405 mm Watts : 1000 Cap / Ltr : 65 Shelve : 2 Stainless Steel |
| SSI/91-B/04 | Sizes : Width x Depth x Height : 455x455x455 mm Watts : 1500 Cap / Ltr : 95 Shelve : 2 Stainless Steel |
| SSI/91-B/05 | Sizes : Width x Depth x Height : 455x455x605 mm Watts : 2000 Cap / Ltr : 125 Shelve : 2 Stainless Steel |
| SSI/91-B/06 | Sizes : Width x Depth x Height : 455x455x605 mm Watts : 2000 Cap / Ltr : 220 Shelve : 2 Stainless Steel |
| SSI/91-B/07 | Sizes : Width x Depth x Height : 605x605x910 mm Watts : 3000 Cap / Ltr : 330 Shelve : 3 Stainless Steel |

Price:
Feature : Temperature Control Shaking Function
Equipment Materials : Stainless Steel Glass
Usage : Laboratories Research Centers
Core Components : Motor Heater Glass Door
Type : Incubator Shaker
Model No : IS2023
Feature : Highly Efficient
Equipment Materials : Heavyduty Die Cast Alloy
Usage : Laboratory
Core Components : Piston, Cylinder, Motor
Type : OilFree Vacuum Pump
Model No : SSI/76, SSI/77
Feature : Highly Efficient
Equipment Materials : Complete heavy cast iron construction
Usage : Laboratory
Core Components : Motor, Pump Head, Seals
Type : Oil Free / Oil Sealed Vacuum Pump
Model No : SSI/73 & SSI/74
Feature : Stable Voltage Output and Precise Control
Equipment Materials : Plastic and Metal
Usage : Laboratory Use for Gel Electrophoresis
Core Components : Digital Display Power Supply Unit
Type : Electrophoresis Power Supply Unit
Model No : EPS500
|
![]() |
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |