| Construction: | Constructed in double wall-PUF Insulated. Interior : Stainless Steel 22 G Exterior : G CRCA MS Sheet 1.2 mm Full front opening door. Doubled walled typed with transparent full view Tufund glass door. Door : fitted on the chamber by heavy-duty hinges. Locking arrangement. Gaskets on the door. Fitted with Castor lockable wheels for ease of mobility |
| Capacity | 20 Standard Blood Bags of each 450 ml capacity |
| Digital Temp. Controller | Microprocessor Based Digital Temperature Controller cum Indicator used for controlling 4 °± 1 °C, accuracy : 0.1°C, Fan Fitted in the Inner side for proper air circulation in chamber |
| Air circulation | Having provision for Air Circulation through internal fan facility. Temp gradient less than 0.5° C |
| Inspection Lamp | One low watt bulb for internal inspection automatically / manual operated, |
| Inspection Lamp | One low watt bulb for internal inspection automatically / manual operated |
| Power Supply | 230 Volts, Single Phase 50HZ, |
| Trays / Shelves | No of Trays 3 in S.S. for proper Storage of blood bags. It is fitted on Imported Telescopic Channels. |
| Safety | Electronic safety device. Inbuilt Voltage Stabilizer. Audiovisual alarming case of power failure, opening the Door, & in case of high & Low internal temperature of BBR. Low & High Voltage protector. |
| Weekly Circular Chart Recorder | For Continuous Temp. Recording Weekly Temperature Circular Chart Recorder (Range -10°C to + 10°C), Accuracy: 0.2°C, for Temp. Display visually & for continuous temperature monitoring 2. Servo Voltage Stabilizer |

Price:
Feature : Precise Temperature Control
Core Components : Heating System Motors
Usage : Sterilization/Heating
Model No : INSPISATORXX01
Dimension (L*W*H) : 450 x 350 x 250 mm
Automation Grade : Automatic
Feature : Highly Efficient
Core Components : Temperature Controller, Humidity Controller, Lighting System
Usage : Laboratory
Model No : PGEC250
Dimension (L*W*H) : 56 x 58 x 110 cm
Automation Grade : Fully Automatic
Feature : Highly Efficient
Core Components : Compressor, Sensors, Controller, Shelves, Lighting System
Usage : Laboratory
Model No : TGP250
Dimension (L*W*H) : 850 x 550 x 1500 mm
Automation Grade : Automatic
Feature : Highly Efficient
Core Components : Bomb Vessel, Digital Beckman Thermometer, Stirring Motor, Ignition System
Usage : Laboratory
Model No : BCT100
Dimension (L*W*H) : Approx. 420 x 300 x 300 mm
Automation Grade : SemiAutomatic
|
![]() |
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |