Refrigerated Centrifuge is large capacity centrifuge to support 12 blood bags rotor head. Extra powered motor & re-engineered thermodynamics ensures sturdy performance & excellent temperature controls.
Salient Features: | |||||||||||||||||||||||||
• | Extra powered motor for noise & vibration free performance | ||||||||||||||||||||||||
• | Supports large capacity rotor to process 12 blood bags | ||||||||||||||||||||||||
• | Specially designed buckets to support hemodynamics for optimized component separation | ||||||||||||||||||||||||
• | Convenient motorized door opening & closing | ||||||||||||||||||||||||
• | High resolution LCD monitor for better operational controls | ||||||||||||||||||||||||
• | Large Viewing window port to see through carriers | ||||||||||||||||||||||||
• | Vacuumized Jacks for Vibration free operations | ||||||||||||||||||||||||
• | Menu driven 51 program memory with tamper proof facility | ||||||||||||||||||||||||
• | Lid placement (away from center) to avoid accidents | ||||||||||||||||||||||||
• | Option to centrifuge by setting either RPM or RCF (speed accuracy +10rpm) | ||||||||||||||||||||||||
• | Time setting up to 99 minutes | ||||||||||||||||||||||||
• | 9 Acceleration & 10 Deceleration profiles | ||||||||||||||||||||||||
• | Temperature range setting -10˚C to 40*C | ||||||||||||||||||||||||
• | Two Pre-cooling program (4*C / 22*C) | ||||||||||||||||||||||||
• | Safety Features : Door interlock, Imbalance cut-off & Over speed protection | ||||||||||||||||||||||||
• | Key lock for authorized access | ||||||||||||||||||||||||
• | RS - 485 Port for network & PC Connectivity
|
![]() |
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |