| SSI/73/01 | Displacement Ltr/min 32 Motor Single Phase 0.25 |
| SSI/73/02 | Displacement Ltr/min 50 Motor Single Phase 0.25 |
| SSI/73/03 | Displacement Ltr/min 75 Motor Single Phase 0.50 |
| SSI/73/04 | Displacement Ltr/min 100 Motor Single Phase 0.50 |
| SSI/74/01 | Displacement Ltr/min 32 Motor Single Phase 0.25 |
| SSI/74/02 | Displacement Ltr/min 50 Motor Single Phase 0.25 |
| SSI/74/03 | Displacement Ltr/min 75 Motor Single Phase 0.50 |
| SSI/74/04 | Displacement Ltr/min 100 Motor Single Phase 0.50 |
| Accessories for Model SSI/73 and SSI/74 | |
| SSI/75/01 | Vacuum gauge with regulator |
| SSI/75/02 | Vacuum gauge with regulator and non-return valve combined. |
| SSI/75/03 | Moisture trap with non-return valve and vacuum gauge with regulator combined. |
| SSI/75/04 | Vacustat without mercury range 10mm to 0.001 mm/Hg pressure |
| SSI/75/05 | Vacustat with mercury |
| SSI/75/06 | V-belt for above. |
| SSI/75/07 | Oil seals |
| SSI/75/08 | Pump trolley with trap : This mechanism can accommodate a convenient mobile vacuum source with particular attention to safety & easy to use. Construction : Metal frame & panel is finished with a thick layer of epoxy based polyester paint. Which provided a strong highly screech & chemical resistant surface. The panel is fitted with mains indicator lamp, on-off pump switch, vacuum gauge with vacuum control valve. A thick wall borosilicate glass double vapour trap is provided in between the vacuum source & the vessel to be evacuted. A thick rubber mat is provided on the vacuum pump shelf to absorb vibration & noise & heavy caster wheels are in the bottom for easy mobility. In use the vapour trap is filled with few lumps of solid silica gel. |
| SSI/75/09 | Glass safety trap : For us with vacuum pump for collection of extra fluid. |

Price:
Voltage : 220 V AC
Frequency : 50 Hz
Feature : Highly Efficient
Power Source : Electric
Usage : Laboratory
Core Components : Compressor, Microprocessor Controller, Heater
Voltage : 220V
Frequency : 50 Hz
Feature : Encourages STEM Learning Modular Workstations
Power Source : Electric
Usage : For education and practical STEM experiments
Core Components : Workbench Tools Measuring Instruments Robotic Kits
Voltage : 220 V AC
Frequency : 50 Hz
Feature : Highly Efficient
Power Source : Electric
Usage : Laboratory
Core Components : Piston, Cylinder, Motor
Voltage : 220V AC
Frequency : 50 Hz
Feature : Highly Efficient
Power Source : Electric
Usage : Laboratory
Core Components : Motor, Glassware Assembly, Vacuum Controller
|
![]() |
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |